DVR 16 Ch video-WD1, 4 IN/2 OUT audio, Alarma /DS - 7316 HQHI - K4

DVR 16 Ch video-WD1, 4 IN/2 OUT audio, Alarma /DS - 7316 HQHI - K4

Producător: Hikvision
Cod produs: DS-7316HQHI-K4
Disponibilitate:
In stoc furnizor
Descriere

Feature

  • DVR TURBO HD 16 Ch IN Video, 4 IN/2 OUT Ch Audio; 16 IN/4 OUT Alarma
  • Compresie Video: H.264
  • Compresie Audio: G.711u
  • Iesiri Video: CVBS, HDMI, VGA maxim: 1920x1080
  • Rezolutie Inregistrare/Ch: 1920×1080P / 1280×720P / VGA / WD1 / 4CIF / CIF@25fps/ch
  • 4 HDD Port SATA/6TB
  • Dual-stream
  • 1 RJ45 10M/100M/1000M Ethernet; 1 RS-485; 1 RS-232
  • 3 USB2.0
  • Alimentare: AC 220V/55W
  • Temperatura: -10°C~+55°C; Umiditate: 10%~90%
  • Compatibil standard HD-TVI
  • Suporta pina la 18 camere IP 1080p

Specification

Model

 

Video / Audio input
Audio Input: | 4-ch
Video Compression: | H.264
Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 Ω)
Supported camera types: | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS
IP Video Input: | 2-ch (up to 18-ch) Up to 2MP resolution
Video Input Interface: | BNC (1.0 Vp-p, 75Ω)
Audio Compression: | G.711u
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ)
Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ)
Video/Audio Output
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz
Recording resolution: | Main stream: 1080P / 720P / VGA / WD1 / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA
Frame Rate: | Main stream: 1/16 fps ~ Real time frame rate
Sub-stream: 1/16 fps ~ Real time frame rate
Video Bit Rate: | 32 Kbps-10 Mbps
Audio Output: | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively)
Audio Bit Rate: | 64kbps
Dual Stream: | Support
Playback Resolution: | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF
Synchronous Playback: | 16-ch
Network management
Remote connections: | 128
Network protocols: | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS
Hard Disk Driver
Interface Type: | 4 SATA interfaces for 4 HDDs; 1 eSATA interface
Capacity: | Up to 6 TB capacity for each disk
e-SATA Interface: | 1 eSATA interface
External Interface
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface
USB Interface: | 3 USB2.0 interfaces
Serial Interface: | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface
Alarm Input: | 16-ch
Alarm Output: | 4-ch
General
Power Supply: | 100 ~ 240VAC, 47 ~ 63HZ
Consumption: | ≤ 55W
Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF)
Working Humidity: | 10% ~ 90%
Chassis: | 19-inch rack-mounted 1.5U chassis
Dimensions: | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch)
Weight: | ≤5Kg (11.0lb)

 

Cere informații